BELOW IS THE LIST OF BENEFICIARIES IN OUR (WCAB) AND (DHHS) COMPENSATION FUNDS PROGRAM. IF YOU FAIL TO FIND YOUR NAME OR INFORMATION ON THE LIST PLEASE CHECK LATER
***(WCAB) AND (DHHS) BENEFICIARY NAME DELIVERY Status***
S/N | NAME | STATUS |
1 | Zinker | DELIVERED |
2 | Rose Mary Denver | In Process |
3 | Mary Jo Rozko | Canceled |
4 | Courtney Moon | In Process |
5 | Jennifer Lynn Dalton | In Process |
6 | Trine Calderon | DELIVERED |
7 | Wendi Gray | In Process |
8 | Eileen Poole | DELIVERED |
9 | Jill Ann | No Claim |
10 | Kelly Lance Bural | In Process |
11 | Jeff Melaine Hatfield | DELIVERED |
12 | Satrina Waiwaiole | Canceled |
13 | Tania Potgieter | In Process |
14 | Stephanie Garcia | In Process |
15 | Hellen Russell | DELIVERED |
16 | Pauline Haller | In Process |
17 | Elaine Labrash | DELIVERED |
18 | Roy Magnus | No Claim |
19 | David Justin Whitaker | DELIVERED |
20 | Perter Vanderelst | In Process |
21 | Brenda Petersen | In Process |
22 | Janet Ann allen | No Claim |
23 | Eddie Wilson | DELIVERED |
24 | Janice Alfrey | In Process |
25 | Benjamin Mark Wood | DELIVERED |
26 | Ray Mills | DELIVERED |
27 | Diane Sherwood | No Claim |
28 | Darlene Rhea Flanagan-Riggs | No Claim |
29 | Yvonne Wiegert | DELIVERED |
30 | Janice Marshall | In Process |
CONTACT US TO CLAIM YOUR REWARD